eff. 01-2022
| Precinct # | NEW Magisterial District # | Old Magisterial District # | NEW Delegate District # | Location – physical address |
| 01 | First | First | 83 | Bruceton Mills Fire Hall, 142 Union St, Bruceton Mills WV |
| 02 | First | First | 83 | Bruceton Mills Fire Hall, 142 Union St, Bruceton Mills WV |
| 03 | First | First | 83 | Shady Grove Church of Brethren, 21 Shady Grove Rd, Brandonville WV |
| 04 | Third | Third | 83 | Masontown Vol. Fire Dept., 362 N Main St., Masontown WV |
| 05 | Second | Second | 83 | Mt. Moriah Christian Center, 8921 N Preston Hwy, Albright WV (Valley Point area) |
| 06 | First | First | 83 | North Preston Senior Center, 13549 N Preston Hwy, Bruceton Mills WV |
| 07 | Second | Second | 83 | Craig Civic Center, 311 Tunnelton St., Kingwood WV |
| 08 | Second | Second | 84 | St. Joseph Church(Social Hall), 145 Church St, Kingwood WV (Howesville area) |
| 09T | Third | Third | 83 | Valley District Senior Center, 54 Highland Ave, Masontown WV |
| 10 | Third | Third | 83 | Masontown Vol. Fire Dept., 362 N Main St., Masontown WV |
| 11 | Third | Third | 83 | Arthurdale Heritage Building, 18 Q Rd, Arthrudale WV |
| 12 | Third | Third | 83 | Reedsville Vol. Fire Dept. 291 Kingwood St, Reedsville WV |
| 13T | Second | Second | 84 | Craig Civic Center, 311 Tunnelton St., Kingwood WV |
| 14 | Second | First | 84 | Terra Alta Ambulance Building, 1124 E State St. Terra Alta WV |
| 15T | Second | Second | 84 | Craig Civic Center, 311 Tunnelton St., Kingwood WV |
| 16 | Second | Second | 84 | Craig Civic Center, 311 Tunnelton St., Kingwood WV |
| 17 | Second | Second | 84 | Albright Fellowship Center, 2868 Albright WV 26537 |
| 18 | First | First | 84 | East Preston Middle School, 1103 E State Ave, Terra Alta WV |
| 19 | Third | Third | 84 | Aurora Memorial Building, 24076 George Washington Hwy, Aurora WV |
| 20 | First | First | 84 | East Preston Middle School, 1103 E State Ave, Terra Alta WV |
| 21 | Third | Third | 83 | Gladesville Community Building, 2909 Gladesville Rd, Independence WV |
| 22 | Third | Third | 84 | Newburg Senior Center, 36 Morgantown Ave, Newburg WV |
| 23 | Third | Third | 84 | Maple Springs Family Life Center, 3075 Maple Springs Hwy, Aurora WV 23 and 28 combined |
| 24 | Third | Third | 84 | Fellowsville Vol. Fire Dept. 26 Fire Dept. Loop Rd, Tunnelton WV (Fellowsville) |
| 25 | Second | Second | 84 | Tunnelton Vol. Fire Dept. 42 Bank St, Tunnelton WV |
| 26 | Second | Third | 84 | Tunnelton Vol. Fire Dept. 42 Bank St, Tunnelton WV |
| 27 | Third | 84 | Rowlesburg Vol. Fire Dept. 13 Elm St, Rowlesburg WV | |
| 28 | First | Third | 83 | T A Fire Department, 1120 E State Ave, TA |
Precincts in 83 Delegate District – (1,2,3,4,5,6,7,9,10,11,12,21,28)
Precincts in 84 Delegate District – (8,13,14,15,16,17,18,19,20,22,23,24,25,26,27)
Precincts in 1st Magisterial District – (1,2,3,6,18,20,28)
Precincts in 2nd Magisterial District – (5,7,8,13,14,15,16,17,25,26)
Precincts in 3rd Magisterial District – (4,9,10,11,12,19,21,22,23,24,27)